
Circulating fluidized bed CFB
SteamThermal oilElectricity
- Furnace temperature
- 850–950°C
- Fuel size
- ≤ 30 cm
- Fuel moisture
- ≤ 40%
Wood chipsRice huskNut shellsSawdust
Learn moreBoilers, thermal oil heaters, fuel and operation — pick what your plant needs, or go turnkey.
What Zero Waste does in each solution — compared in one table.
| Work item | Boilers & thermal oil heatersA complete biomass boiler systemBest for: You want to run the boiler yourself | Biomass fuelThe right fuel, delivered steadilyBest for: You already have a biomass boiler | Operation & maintenanceStable, safe boiler operationBest for: You want experts to run it | Turnkey conversionSwitch to biomass with one partnerBest for: You run on oil, gas or coal |
|---|---|---|---|---|
| Survey & consulting | ||||
| Boiler system design | ||||
| Boiler fabrication & installation | ||||
| Inspection, commissioning, handover | ||||
| Fuel supply | Optional | |||
| Daily operation | Optional | |||
| Maintenance & repair | Optional | |||
| Operator training | ||||
| Efficiency & cost optimization |
Done by Zero WasteOptional Optional, on request Not included
Answer 7 questions and see our recommendation instantly.

SteamThermal oilElectricity
Wood chipsRice huskNut shellsSawdust
Learn more
SteamThermal oilElectricity
Chopped firewoodBarkRoots & stumpsWood chips
Learn more
4.373 kcal/kg
Moisture 9,3%
Binh Phuoc, Dong Nai

3.990 kcal/kg
Moisture 11%
Central Highlands

3.105 kcal/kg
Moisture 10,5%
Mekong Delta, Red River Delta

3.416 kcal/kg
Moisture ~20%
Binh Duong, Dong Nai

2.915 kcal/kg
Moisture ~30%
Nationwide

~2.915 kcal/kg
Moisture ~30%
Central region, Southeast region

4.220 kcal/kg
Moisture 6,98%
Thanh Hoa – Nghe An

3.715 kcal/kg
Moisture 6,71%
Mekong Delta

~3.416 kcal/kg
Moisture ~20%
Quang Ninh, Thanh Hoa

~3.150 kcal/kg
Moisture 20–30%
Plantation forest areas
| Fuel | Group | Calorific value (kcal/kg) | Moisture | Main supply region |
|---|---|---|---|---|
| Cashew nut shells | Agricultural | 4.373 | 9,3% | Binh Phuoc, Dong Nai |
| Coffee husks | Agricultural | 3.990 | 11% | Central Highlands |
| Rice husk | Agricultural | 3.105 | 10,5% | Mekong Delta, Red River Delta |
| Wood shavings | Forestry | 3.416 | ~20% | Binh Duong, Dong Nai |
| Sawdust | Forestry | 2.915 | ~30% | Nationwide |
| Stump wood | Forestry | ~2.915 | ~30% | Central region, Southeast region |
| Wood pellets | Industrial | 4.220 | 6,98% | Thanh Hoa – Nghe An |
| Rice husk pellets | Industrial | 3.715 | 6,71% | Mekong Delta |
| Wood chips | Industrial | ~3.416 | ~20% | Quang Ninh, Thanh Hoa |
| Shredded wood | Industrial | ~3.150 | 20–30% | Plantation forest areas |
Sources: Biomass Atlas for Vietnam (World Bank 2018), SGS and QUATEST3 test reports. “~” marks values converted from MJ/kg. Vietnam biomass map
Ready to install or need advice first? A Zero Waste engineer will get back to you.
0969 783 030 Chat on Zalo info@vietnamzerowaste.vn